Calendar 2010
| DATE | NOTES | |
| Monday January 18-Friday February 29 | 11 Nights | |
| Monday February 01-Friday February 12 | 11 Nights | |
| Monday February 15-Friday February 26 | 11 Nights | couples sharing |
| Monday March 1-Friday March 12 | 11 Nights | |
| Monday March 15-Friday March 26 | 11 Nights | |
| Monday March 29-Friday April 9 | 11 Nights | |
| Monday April 12-Friday April 23 | 11 Nights | |
| Monday April 26-Friday May 7 | 11 Nights | |
| Monday May 10-Friday May 21 | 11 Nights | |
| Monday May 24-Friday June 4 | 11 Nights | |
| Monday June 7-Friday June 18 | 11 Nights | |
| Monday June 21-Friday July 2 | 11 Nights | |
| Monday July 5-Friday July 16 | 11 Nights | |
| Monday July 19-Friday July 30 | 11 Nights | Family Fortnight |
| Monday August 2-Friday August 13 | 11 Nights | |
| Monday August 16-Friday August 27 | 11 Nights | |
| Monday August 30-Friday September 10 | 11 Nights | |
| Monday September 13-Friday September 24 | 11 Nights | |
| Monday September 27-Friday October 08 | 11 Nights | |
| Monday October 11-Friday October 22 | 11 Nights | |
| Monday October 25-Friday November 5 | 11 Nights | |
| Monday November 08-Friday November 19 | 11 Nights | |
| Monday November 22-Friday December 3 | 11 Nights | |
| Monday December 6-Friday December 17 | 11 Nights | |
| Monday December 20-Monday December 27 | 7 Nights | |
| Monday December 27-Thursday January 3 | 7 Nights |
Back to top
Send this page to a friend
Page last updated on 13 Jan 10 by Carol Naylor.
Page next due for review on 14 Jul 10
© 2010 Multiple Sclerosis Society
Page next due for review on 14 Jul 10
© 2010 Multiple Sclerosis Society
